Description
Specification:
| Items | Specs |
| Sodium Glutamate% | ≥99.0 |
| Particle Size | 20/30/40/50/60/80/100mesh |
| Transmittance % | ≥98 |
| Specific Rotation | +24.90∽+25.30 |
| Loss on Drying % | ≤0.5 |
| PH Value | 6.7-7.5 |
| Iron mg/kg | ≤5ppm |
| Sulfate % | ≤0.05 |
| Arsenic mg/kg | ≤0.5ppm |
| Lead mg/kg | ≤1ppm |
| Zn mg/kg | ≤5 |


Reviews
There are no reviews yet.