Description
| Item | Standard |
| Appearance | white crystal or powder |
| Content (Na2H2P2O7)%≥ | 95.0 |
| Phosphorus pentoxide(P2O5) | 63.0-64.0 |
| PH value | 3.5—4.5 |
| Water-insoluble % ≤ | 1.0 |
| Fluoride (F)% ≤ | 10 ppm |
| Heavy metal (Pb) ≤ | 10 ppm |
| Lead (Pb) ≤ | 4 ppm |
| Cadmium(Cd)≤ | 1 ppm |
| Mercury(Hg)≤ | 1 ppm |
| Mercury(Hg)≤ | 1 ppm |
| Arsenic (As)% ≤ | 3 ppm |
| Loss on burning(105℃)%≤ | 0.5 |
| Storage | in dry and cool place |
| Packing | 25 kg per bag |
Applications of Sodium acid pyrophosphate:


Reviews
There are no reviews yet.